Swimcloud

Top swims

May 2, 2024 – May 15, 2024

Men

Name Event Time Pts
1 Karlo Percinic 400 Free 3:57.37 920
2 Luis Dominguez 100 Free 49.36 858
3 Mario Molla Yanes 100 Free 49.56 848
4 Lee Naber 400 Free 4:06.06 826
5 Brendan Whitfield 100 Free 50.22 815
6 Vedaant Madhavan 400 Free 4:09.41 793
7 Youssef Ramadan 100 Free 50.82 786
8 Daniil Pancerevas 100 Free 50.86 785
9 Karlo Percinic 200 Free 1:50.79 780
10 Luis Dominguez 200 Free 1:50.80 780

Women

Name Event Time Pts
1 Athena Meneses Kovacs 100 Fly 1:00.45 803
2 Camille Weiss 400 Free 4:29.88 795
3 Emily Claesson 100 Free 55.44 793
4 Parker Bolduc 50 Free 26.41 769
5 Courtney Phillips 400 Free 4:35.39 748
6 Carmen Weiler Sastre 100 Free 56.71 741
7 Emma Atkinson 100 Back 1:02.45 732
8 Ema Klimauskas 200 Fly 2:01.99 723
9 Mia Park 200 Free 1:50.71 717
10 Camille Seiley 50 Free 23.62 715

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more