Swimcloud

Top swims

May 9, 2024 – May 22, 2024

Men

Name Event Time Pts
1 Youssef Ramadan 100 Free 49.47 853
2 Carles COLL MARTI 100 Free 49.54 849
3 Vedaant Madhavan 400 Free 4:04.21 845
4 Carles COLL MARTI 100 Breast 1:00.39 832
5 Youssef Ramadan 100 Fly 51.92 823
6 Youssef Ramadan 100 Fly 51.96 821
7 Mark Van Eybergen 400 Free 4:06.95 817
8 Mark Van Eybergen 400 Free 4:07.08 816
9 Vedaant Madhavan 400 Free 4:07.15 815
10 Daniil Pancerevas 100 Free 50.39 807

Women

Name Event Time Pts
1 Sydney Starnes 400 Free 4:23.93 850
2 Carmen Weiler Sastre 200 Back 2:11.33 801
3 Carmen Weiler Sastre 100 Free 55.33 797
4 Carmen Weiler Sastre 100 Free 55.60 786
5 Carmen Weiler Sastre 50 Free 26.28 781
6 Carmen Weiler Sastre 50 Free 26.28 781
7 Sydney Starnes 400 Free 4:31.43 781
8 Athena Meneses Kovacs 100 Fly 1:01.03 780
9 Anna Summers 50 Free 26.32 777
10 Maria Erokhina 200 Breast 2:32.11 777

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more